<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: &#8220;V&#8221; For Vendetta</title>
	<atom:link href="http://www.internetmonk.com/archive/review-v-for-vendetta/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internetmonk.com/archive/review-v-for-vendetta</link>
	<description>...dispatches from the post-evangelical wilderness</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:47:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Spencer</title>
		<link>http://www.internetmonk.com/archive/review-v-for-vendetta/comment-page-1#comment-5650</link>
		<dc:creator>Michael Spencer</dc:creator>
		<pubDate>Thu, 23 Mar 2006 00:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/archive/review-v-for-vendetta#comment-5650</guid>
		<description>Democratic Underground
Huffington
Daily Kos</description>
		<content:encoded><![CDATA[<p>Democratic Underground<br />
Huffington<br />
Daily Kos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One_SalientOversight</title>
		<link>http://www.internetmonk.com/archive/review-v-for-vendetta/comment-page-1#comment-5649</link>
		<dc:creator>One_SalientOversight</dc:creator>
		<pubDate>Thu, 23 Mar 2006 00:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/archive/review-v-for-vendetta#comment-5649</guid>
		<description>Michael,

Please name some.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Please name some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Histrion (Jay H)</title>
		<link>http://www.internetmonk.com/archive/review-v-for-vendetta/comment-page-1#comment-5638</link>
		<dc:creator>Histrion (Jay H)</dc:creator>
		<pubDate>Tue, 21 Mar 2006 13:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/archive/review-v-for-vendetta#comment-5638</guid>
		<description>Michael&#039;s absolutely right: disapproval percentages don&#039;t equate to Bush-loathing.

As for CNN, even if we believe &quot;Do you approve or disapprove of the way George W. Bush is handling his job as president?&quot; is some kind of &quot;loaded question,&quot; it&#039;s the same loaded question the other news media are asking, and it&#039;s the same one they all asked about Clinton when he was president.</description>
		<content:encoded><![CDATA[<p>Michael&#8217;s absolutely right: disapproval percentages don&#8217;t equate to Bush-loathing.</p>
<p>As for CNN, even if we believe &#8220;Do you approve or disapprove of the way George W. Bush is handling his job as president?&#8221; is some kind of &#8220;loaded question,&#8221; it&#8217;s the same loaded question the other news media are asking, and it&#8217;s the same one they all asked about Clinton when he was president.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Spencer</title>
		<link>http://www.internetmonk.com/archive/review-v-for-vendetta/comment-page-1#comment-5635</link>
		<dc:creator>Michael Spencer</dc:creator>
		<pubDate>Tue, 21 Mar 2006 01:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/archive/review-v-for-vendetta#comment-5635</guid>
		<description>I wouldn&#039;t mistake the number of people who will answer a loaded CNN survey question for Bush &quot;loathers.&quot; Bush &quot;loathers&quot; are a special breed of political animal, given to tin foil hats, conspiracy theories, excessive profanity and comparisons to Hitler. Saying you don&#039;t approve of the war in Iraq is a little less than that.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t mistake the number of people who will answer a loaded CNN survey question for Bush &#8220;loathers.&#8221; Bush &#8220;loathers&#8221; are a special breed of political animal, given to tin foil hats, conspiracy theories, excessive profanity and comparisons to Hitler. Saying you don&#8217;t approve of the war in Iraq is a little less than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One_SalientOversight</title>
		<link>http://www.internetmonk.com/archive/review-v-for-vendetta/comment-page-1#comment-5634</link>
		<dc:creator>One_SalientOversight</dc:creator>
		<pubDate>Tue, 21 Mar 2006 01:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/archive/review-v-for-vendetta#comment-5634</guid>
		<description>&quot;The Bush-loathing left&quot; currently represents between 55-60% of the American population:

http://www.pollingreport.com/BushJob.htm

Perhaps the Wachowski Brothers were just being &quot;mainstream&quot;?</description>
		<content:encoded><![CDATA[<p>&#8220;The Bush-loathing left&#8221; currently represents between 55-60% of the American population:</p>
<p><a href="http://www.pollingreport.com/BushJob.htm" rel="nofollow">http://www.pollingreport.com/BushJob.htm</a></p>
<p>Perhaps the Wachowski Brothers were just being &#8220;mainstream&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
