<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michael Bell: Taking Another Look at the &#8220;No Religion&#8221; Data</title>
	<atom:link href="http://www.internetmonk.com/archive/michael-bell-taking-another-look-at-the-no-religion-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internetmonk.com/archive/michael-bell-taking-another-look-at-the-no-religion-data</link>
	<description>...dispatches from the post-evangelical wilderness</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:17:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pastor M</title>
		<link>http://www.internetmonk.com/archive/michael-bell-taking-another-look-at-the-no-religion-data/comment-page-1#comment-463923</link>
		<dc:creator>Pastor M</dc:creator>
		<pubDate>Sun, 24 May 2009 16:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=3212#comment-463923</guid>
		<description>I still don&#039;t see any acknowledgement of faith development in this. James Fowler&#039;s work in Stages of Faith looks at this. Scott Peck covers it in a helpful way in Further Along the Road Less Traveled. The faith I see referred to here is what Peck would label as &quot;stage two.&quot; When people leave that or move on, they go to &quot;stage three,&quot; which appears to &quot;stage two&quot; people as abandonning the faith. If &quot;stage three&quot; people keep pursuing truth, they will come back to God in what Peck labels &quot;stage four,&quot; where people use the same language and terminology as &quot;stage two&quot; people but with different meanings and insights. What I wonder is when anyone is going to look at evangelism in terms of getting people to &quot;stage three&quot; to &quot;stage four?&quot; All evangelism of which I am aware tries to move/convert people from &quot;stage one&quot; (pagan, for lack of a better term) to &quot;stage two&quot; (Faith with structure, rules, and real life change--a very positive step).</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t see any acknowledgement of faith development in this. James Fowler&#8217;s work in Stages of Faith looks at this. Scott Peck covers it in a helpful way in Further Along the Road Less Traveled. The faith I see referred to here is what Peck would label as &#8220;stage two.&#8221; When people leave that or move on, they go to &#8220;stage three,&#8221; which appears to &#8220;stage two&#8221; people as abandonning the faith. If &#8220;stage three&#8221; people keep pursuing truth, they will come back to God in what Peck labels &#8220;stage four,&#8221; where people use the same language and terminology as &#8220;stage two&#8221; people but with different meanings and insights. What I wonder is when anyone is going to look at evangelism in terms of getting people to &#8220;stage three&#8221; to &#8220;stage four?&#8221; All evangelism of which I am aware tries to move/convert people from &#8220;stage one&#8221; (pagan, for lack of a better term) to &#8220;stage two&#8221; (Faith with structure, rules, and real life change&#8211;a very positive step).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eclectic Christian - Michael Bell</title>
		<link>http://www.internetmonk.com/archive/michael-bell-taking-another-look-at-the-no-religion-data/comment-page-1#comment-463424</link>
		<dc:creator>Eclectic Christian - Michael Bell</dc:creator>
		<pubDate>Sun, 24 May 2009 00:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=3212#comment-463424</guid>
		<description>Jin Woo and Brad Wright,

Here is the break down of the &quot;No Religion&quot;

It is currently comprised of atheists (1.6% of total adult population), agnostics (2.4%), and those of no particular faith (12.1%). Of those who have no particular faith, roughly half of them (6.3%) would classify themselves as secular, and half (5.8%) would call themselves religious.</description>
		<content:encoded><![CDATA[<p>Jin Woo and Brad Wright,</p>
<p>Here is the break down of the &#8220;No Religion&#8221;</p>
<p>It is currently comprised of atheists (1.6% of total adult population), agnostics (2.4%), and those of no particular faith (12.1%). Of those who have no particular faith, roughly half of them (6.3%) would classify themselves as secular, and half (5.8%) would call themselves religious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad wright</title>
		<link>http://www.internetmonk.com/archive/michael-bell-taking-another-look-at-the-no-religion-data/comment-page-1#comment-463379</link>
		<dc:creator>brad wright</dc:creator>
		<pubDate>Sat, 23 May 2009 23:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=3212#comment-463379</guid>
		<description>I think that Jin Woo raises an important distinction.  Many of the people who don&#039;t affiliate with a religion do believe in God or a higher power.  I wonder if the phrase &quot;religiously unaffiliated&quot; would be more accurate, since some of them have strong, personal religious convictions (as opposed to public religious affiliations).  Thoughts?</description>
		<content:encoded><![CDATA[<p>I think that Jin Woo raises an important distinction.  Many of the people who don&#8217;t affiliate with a religion do believe in God or a higher power.  I wonder if the phrase &#8220;religiously unaffiliated&#8221; would be more accurate, since some of them have strong, personal religious convictions (as opposed to public religious affiliations).  Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad wright</title>
		<link>http://www.internetmonk.com/archive/michael-bell-taking-another-look-at-the-no-religion-data/comment-page-1#comment-463355</link>
		<dc:creator>brad wright</dc:creator>
		<pubDate>Sat, 23 May 2009 22:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=3212#comment-463355</guid>
		<description>The change in the religiously unaffiliated is interesting and dramatic.  

Any other thoughts as to why the change, in addition to your wife&#039;s suggestion of public change and dumb ox&#039;s suggestion of differences in marriage?</description>
		<content:encoded><![CDATA[<p>The change in the religiously unaffiliated is interesting and dramatic.  </p>
<p>Any other thoughts as to why the change, in addition to your wife&#8217;s suggestion of public change and dumb ox&#8217;s suggestion of differences in marriage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eclectic Christian - Michael Bell</title>
		<link>http://www.internetmonk.com/archive/michael-bell-taking-another-look-at-the-no-religion-data/comment-page-1#comment-463306</link>
		<dc:creator>Eclectic Christian - Michael Bell</dc:creator>
		<pubDate>Sat, 23 May 2009 21:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=3212#comment-463306</guid>
		<description>Very perceptive comments for a dumb ox.</description>
		<content:encoded><![CDATA[<p>Very perceptive comments for a dumb ox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumb ox</title>
		<link>http://www.internetmonk.com/archive/michael-bell-taking-another-look-at-the-no-religion-data/comment-page-1#comment-463296</link>
		<dc:creator>dumb ox</dc:creator>
		<pubDate>Sat, 23 May 2009 20:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=3212#comment-463296</guid>
		<description>I wonder if the non-religious tended to marry into a religion as an adult 50+ years ago.  With fewer Americans marrying or staying married, I wonder if that intersection of worlds no longer happens.  Perhaps it is one explanation.  

I think the reason that non-religious became religious in the past may not be all that helpful for those hoping to lead them to a saving relationship with Christ today.  The cultural role of religion in the past may have had more to do with being a part of the social club of the significant and powerful, and not a guide to ultimate meaning in life.  The social clubs of today are definitely among secular organizations (health clubs, golf courses, professional societies, unions, sport bars, political parties, Hollywood).

Internet social networking may change that.  It is amazing how social connections from religious, family, to professional all seem to intersect, inter-act, and blur within facebook.</description>
		<content:encoded><![CDATA[<p>I wonder if the non-religious tended to marry into a religion as an adult 50+ years ago.  With fewer Americans marrying or staying married, I wonder if that intersection of worlds no longer happens.  Perhaps it is one explanation.  </p>
<p>I think the reason that non-religious became religious in the past may not be all that helpful for those hoping to lead them to a saving relationship with Christ today.  The cultural role of religion in the past may have had more to do with being a part of the social club of the significant and powerful, and not a guide to ultimate meaning in life.  The social clubs of today are definitely among secular organizations (health clubs, golf courses, professional societies, unions, sport bars, political parties, Hollywood).</p>
<p>Internet social networking may change that.  It is amazing how social connections from religious, family, to professional all seem to intersect, inter-act, and blur within facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrddin</title>
		<link>http://www.internetmonk.com/archive/michael-bell-taking-another-look-at-the-no-religion-data/comment-page-1#comment-463237</link>
		<dc:creator>Myrddin</dc:creator>
		<pubDate>Sat, 23 May 2009 19:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=3212#comment-463237</guid>
		<description>I did it again. Good grief. Could you just edit that out Michael? What has happened to my typing.

SINGING, SINGING, SINGING!!!!</description>
		<content:encoded><![CDATA[<p>I did it again. Good grief. Could you just edit that out Michael? What has happened to my typing.</p>
<p>SINGING, SINGING, SINGING!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrddin</title>
		<link>http://www.internetmonk.com/archive/michael-bell-taking-another-look-at-the-no-religion-data/comment-page-1#comment-463236</link>
		<dc:creator>Myrddin</dc:creator>
		<pubDate>Sat, 23 May 2009 19:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=3212#comment-463236</guid>
		<description>That should be &quot;signing&quot; not &quot;signing&quot; ... though I&#039;m sure for the hearing impaired they would have some accommodation as well.</description>
		<content:encoded><![CDATA[<p>That should be &#8220;signing&#8221; not &#8220;signing&#8221; &#8230; though I&#8217;m sure for the hearing impaired they would have some accommodation as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrddin</title>
		<link>http://www.internetmonk.com/archive/michael-bell-taking-another-look-at-the-no-religion-data/comment-page-1#comment-463235</link>
		<dc:creator>Myrddin</dc:creator>
		<pubDate>Sat, 23 May 2009 19:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=3212#comment-463235</guid>
		<description>An interesting question ... I wonder if data would bear out that they have a sense of fulfillment and if so, I wonder what sorts of things they would report as providing that fulfillment.

I have a friend with whom I have fallen out of touch who was once a Protestant minister, left the faith, and last time I knew (several years ago) was really trying to start a church for atheists. He recognized the need for community and so wanted to have a Sunday gathering for atheists with signing and discussion and teaching.

At the time ... OK, and still ... it reminded me of Hazel Motes and his &quot;church without Christ&quot; in Flannery O&#039;Connor&#039;s &lt;i&gt;&lt;a href=&quot;http://http://en.wikipedia.org/wiki/Wise_Blood&quot; rel=&quot;nofollow&quot;&gt;Wise Blood&quot;&lt;/a&gt;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>An interesting question &#8230; I wonder if data would bear out that they have a sense of fulfillment and if so, I wonder what sorts of things they would report as providing that fulfillment.</p>
<p>I have a friend with whom I have fallen out of touch who was once a Protestant minister, left the faith, and last time I knew (several years ago) was really trying to start a church for atheists. He recognized the need for community and so wanted to have a Sunday gathering for atheists with signing and discussion and teaching.</p>
<p>At the time &#8230; OK, and still &#8230; it reminded me of Hazel Motes and his &#8220;church without Christ&#8221; in Flannery O&#8217;Connor&#8217;s <i><a href="http://http://en.wikipedia.org/wiki/Wise_Blood" rel="nofollow">Wise Blood&#8221;</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cederash</title>
		<link>http://www.internetmonk.com/archive/michael-bell-taking-another-look-at-the-no-religion-data/comment-page-1#comment-463150</link>
		<dc:creator>Cederash</dc:creator>
		<pubDate>Sat, 23 May 2009 17:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=3212#comment-463150</guid>
		<description>красиво, сделал! Благодарю!!!</description>
		<content:encoded><![CDATA[<p>красиво, сделал! Благодарю!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
