<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IM Book Review: Christians Are Hate-Filled Hypocrites&#8230;And Other Lies You&#8217;ve Been Told</title>
	<atom:link href="http://www.internetmonk.com/archive/im-book-review-christians-are-hate-filled-hypocrites-and-other-lies-youve-been-told/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internetmonk.com/archive/im-book-review-christians-are-hate-filled-hypocrites-and-other-lies-youve-been-told</link>
	<description>...dispatches from the post-evangelical wilderness</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FollowerOfHim</title>
		<link>http://www.internetmonk.com/archive/im-book-review-christians-are-hate-filled-hypocrites-and-other-lies-youve-been-told/comment-page-1#comment-546250</link>
		<dc:creator>FollowerOfHim</dc:creator>
		<pubDate>Sun, 01 Aug 2010 02:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=9870#comment-546250</guid>
		<description>Of course, it still wouldn&#039;t utlimately say anything reassuring, as we all no doubt understand.  It would simply be saying: &quot;Of course evangelicals have lower numbers of educated people: their best and brightest have already left by the time the go to college!&quot;</description>
		<content:encoded><![CDATA[<p>Of course, it still wouldn&#8217;t utlimately say anything reassuring, as we all no doubt understand.  It would simply be saying: &#8220;Of course evangelicals have lower numbers of educated people: their best and brightest have already left by the time the go to college!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.internetmonk.com/archive/im-book-review-christians-are-hate-filled-hypocrites-and-other-lies-youve-been-told/comment-page-1#comment-545714</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=9870#comment-545714</guid>
		<description>New Age: The biggest, most consequential religion that no one except Christians has ever heard of.</description>
		<content:encoded><![CDATA[<p>New Age: The biggest, most consequential religion that no one except Christians has ever heard of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Review: Christians Are Hate-Filled Hypocrites&#8230; and Other Lies You&#8217;ve Been Told &#171; Eclectic Christian</title>
		<link>http://www.internetmonk.com/archive/im-book-review-christians-are-hate-filled-hypocrites-and-other-lies-youve-been-told/comment-page-1#comment-545606</link>
		<dc:creator>Book Review: Christians Are Hate-Filled Hypocrites&#8230; and Other Lies You&#8217;ve Been Told &#171; Eclectic Christian</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=9870#comment-545606</guid>
		<description>[...] Book Review: Christians Are Hate-Filled Hypocrites&#8230; and Other Lies You&#8217;ve Been&#160;Told  Check out my review of Sociologist Bradley Wright&#8217;s Book, Christians Are Hate-Filled Hypocrites&#8230; and Other Lies You&#8217;ve Been Told at InternetMonk.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Book Review: Christians Are Hate-Filled Hypocrites&#8230; and Other Lies You&#8217;ve Been&nbsp;Told  Check out my review of Sociologist Bradley Wright&#8217;s Book, Christians Are Hate-Filled Hypocrites&#8230; and Other Lies You&#8217;ve Been Told at InternetMonk.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad wright</title>
		<link>http://www.internetmonk.com/archive/im-book-review-christians-are-hate-filled-hypocrites-and-other-lies-youve-been-told/comment-page-1#comment-545294</link>
		<dc:creator>brad wright</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=9870#comment-545294</guid>
		<description>Your right, Mike, about there being a big shift among Evangelicals from denominations to non-denominational.  That was one of the big findings of ARIS, and they could find it because of their open-ended questions.

Good point, Richard, about the use of &quot;Christian&quot;.  Sometimes I slip into that in my writing, though I hope that the context makes it clear.  By no means do I think that Evangelicals are the only Christians.  (I grew up in the Catholic Church and still enjoy attending mass + attended an Episcopal church for 9 years).</description>
		<content:encoded><![CDATA[<p>Your right, Mike, about there being a big shift among Evangelicals from denominations to non-denominational.  That was one of the big findings of ARIS, and they could find it because of their open-ended questions.</p>
<p>Good point, Richard, about the use of &#8220;Christian&#8221;.  Sometimes I slip into that in my writing, though I hope that the context makes it clear.  By no means do I think that Evangelicals are the only Christians.  (I grew up in the Catholic Church and still enjoy attending mass + attended an Episcopal church for 9 years).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.internetmonk.com/archive/im-book-review-christians-are-hate-filled-hypocrites-and-other-lies-youve-been-told/comment-page-1#comment-545128</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=9870#comment-545128</guid>
		<description>I have to question the value of your data in the link above.  I kind of intuitively don&#039;t trust a self-report of affiliation at age 16.  In communities with evangelical social dominance, there&#039;s an awful lot of pressure to self-identify as such, and teenagers aren&#039;t exactly known for their resistance to social pressure. Show me at least age 21 (I&#039;d prefer 25) and I&#039;d have a lot more faith in it.</description>
		<content:encoded><![CDATA[<p>I have to question the value of your data in the link above.  I kind of intuitively don&#8217;t trust a self-report of affiliation at age 16.  In communities with evangelical social dominance, there&#8217;s an awful lot of pressure to self-identify as such, and teenagers aren&#8217;t exactly known for their resistance to social pressure. Show me at least age 21 (I&#8217;d prefer 25) and I&#8217;d have a lot more faith in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bell</title>
		<link>http://www.internetmonk.com/archive/im-book-review-christians-are-hate-filled-hypocrites-and-other-lies-youve-been-told/comment-page-1#comment-545127</link>
		<dc:creator>Michael Bell</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=9870#comment-545127</guid>
		<description>How well did it format?   And the answer is...  not that well.  You can find the table on page 12 of the link referenced above.  You will also note on page 5 that in 18 years Baptists have gone from 19.3 to 15.8 % of the population.</description>
		<content:encoded><![CDATA[<p>How well did it format?   And the answer is&#8230;  not that well.  You can find the table on page 12 of the link referenced above.  You will also note on page 5 that in 18 years Baptists have gone from 19.3 to 15.8 % of the population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hershberger</title>
		<link>http://www.internetmonk.com/archive/im-book-review-christians-are-hate-filled-hypocrites-and-other-lies-youve-been-told/comment-page-1#comment-545126</link>
		<dc:creator>Richard Hershberger</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=9870#comment-545126</guid>
		<description>On a side note, I am a non-Evangelical Christian, preferring a more traditional, umm..., tradition.  I often note that Evangelical Christians are prone to using &quot;Christian&quot; to mean &quot;Evangelical Christian.&quot;  So we get discussions of what &quot;Christians&quot; believe or do which may or may not conform to the beliefs or actions of other Christian traditions.  To the extent that Evangelical Christians do this intentionally, it is grossly offensive.  To the extent that they do this unintentionally, it is a thoughtless and annoying tic.  I just mention this because there is a certain irony to seeing this usage in a book with this title.</description>
		<content:encoded><![CDATA[<p>On a side note, I am a non-Evangelical Christian, preferring a more traditional, umm&#8230;, tradition.  I often note that Evangelical Christians are prone to using &#8220;Christian&#8221; to mean &#8220;Evangelical Christian.&#8221;  So we get discussions of what &#8220;Christians&#8221; believe or do which may or may not conform to the beliefs or actions of other Christian traditions.  To the extent that Evangelical Christians do this intentionally, it is grossly offensive.  To the extent that they do this unintentionally, it is a thoughtless and annoying tic.  I just mention this because there is a certain irony to seeing this usage in a book with this title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bell</title>
		<link>http://www.internetmonk.com/archive/im-book-review-christians-are-hate-filled-hypocrites-and-other-lies-youve-been-told/comment-page-1#comment-545125</link>
		<dc:creator>Michael Bell</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=9870#comment-545125</guid>
		<description>My concern with your graph is that it masks several things. For example:  If one was to just look at your graph one would say  that Catholics are doing well.  In reality, Catholicism has experienced steep declines in the North East, offset by immigration in the south.  

Mainline churches have been on a steep downward trajectory, true, but at some point in time that has to level out.  The data from Aris 2008 would suggest that it has.  Similar to Catholics, Evangelicals when lumped together look like they might be doing OK, but the ARIS 2008 data shows that those who identify as Baptists, the majority group of the Evangelicals are in serious trouble.  Admittedly the &quot;Christian Generic&quot; group is made up primarily as Evangelicals, so perhaps what this is showing more is a shift from denominational loyalty.  I would be interested in your take on this data Brad.

Here is the data that jumped out at me from &lt;a href=&quot;http://www.americanreligionsurvey-aris.org/reports/ARIS_Report_2008.pdf&quot; rel=&quot;nofollow&quot;&gt;ARIS 2008&lt;/a&gt;.  Let&#039;s see how well it will format in the comments here.
  
Table 8.
Age Composition of the Religious Traditions 2008
&lt;code&gt;
                                              18-29 30-49 50-69 70+ % Total
U.S. National Population     22      38       28     12     100
Catholic                                   21      38       28     13     100
Baptist                                      11      31      37      21     100
Mainline Christian                  18      35      33      14     100
Christian Generic                   25      41      25        9     100
Pentecostal/Charismatic      16      34      36      14     100
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>My concern with your graph is that it masks several things. For example:  If one was to just look at your graph one would say  that Catholics are doing well.  In reality, Catholicism has experienced steep declines in the North East, offset by immigration in the south.  </p>
<p>Mainline churches have been on a steep downward trajectory, true, but at some point in time that has to level out.  The data from Aris 2008 would suggest that it has.  Similar to Catholics, Evangelicals when lumped together look like they might be doing OK, but the ARIS 2008 data shows that those who identify as Baptists, the majority group of the Evangelicals are in serious trouble.  Admittedly the &#8220;Christian Generic&#8221; group is made up primarily as Evangelicals, so perhaps what this is showing more is a shift from denominational loyalty.  I would be interested in your take on this data Brad.</p>
<p>Here is the data that jumped out at me from <a href="http://www.americanreligionsurvey-aris.org/reports/ARIS_Report_2008.pdf" rel="nofollow">ARIS 2008</a>.  Let&#8217;s see how well it will format in the comments here.</p>
<p>Table 8.<br />
Age Composition of the Religious Traditions 2008<br />
<code><br />
                                              18-29 30-49 50-69 70+ % Total<br />
U.S. National Population     22      38       28     12     100<br />
Catholic                                   21      38       28     13     100<br />
Baptist                                      11      31      37      21     100<br />
Mainline Christian                  18      35      33      14     100<br />
Christian Generic                   25      41      25        9     100<br />
Pentecostal/Charismatic      16      34      36      14     100<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cermak_rd</title>
		<link>http://www.internetmonk.com/archive/im-book-review-christians-are-hate-filled-hypocrites-and-other-lies-youve-been-told/comment-page-1#comment-545124</link>
		<dc:creator>cermak_rd</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=9870#comment-545124</guid>
		<description>concern for prejudice the children may run into is probably moot now in the US given who is POTUS.</description>
		<content:encoded><![CDATA[<p>concern for prejudice the children may run into is probably moot now in the US given who is POTUS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bell</title>
		<link>http://www.internetmonk.com/archive/im-book-review-christians-are-hate-filled-hypocrites-and-other-lies-youve-been-told/comment-page-1#comment-545122</link>
		<dc:creator>Michael Bell</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmonk.com/?p=9870#comment-545122</guid>
		<description>Bradley Wright does provide an age breakdown in is book.  Unfortunately I don&#039;t have it in front of me right now, but I believe that opposition to black marriage among whites in Evangelical circles range from 28% in youth to 57%? in older adults.</description>
		<content:encoded><![CDATA[<p>Bradley Wright does provide an age breakdown in is book.  Unfortunately I don&#8217;t have it in front of me right now, but I believe that opposition to black marriage among whites in Evangelical circles range from 28% in youth to 57%? in older adults.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

